Conventional Take Off and Landing

CTOL / CV Engine Design
| Maximum Thrust: | 43,000 lbs |
| Intermediate Thrust: | 28,000 lbs |
| Length: | 220 inches |
| Inlet Diameter: | 46 inches |
| Maximum Diameter: | 51 inches |
Short Take Off and Vertical Landing
STOVL Propulsion System Design
| Maximum Thrust: | 43,000 lbs |
| Short Takeoff Thrust: | 38,100 lbs |
| Hover Thrust: | 39,400 lbs |
| Main Engine: | 15,700 lbs |
| Lift Fan: | 20,000 lbs |
| Roll Post: | 3,700 lbs |
| Length: | 369 inches |
| Inlet Diameter | |
| Main Engine: | 46 inches |
| Lift Fan: | 50 inches |
| Maximum Diameter: | 51 inches |
